
Education:
- Serving globally ranked colleges and universities
-Classroom interaction response speed <8ms
Business:
- Deployed in 43 Fortune 500 Asia Pacific headquarters
- Conference material leakage risk reduced by 99.7%
Omni 55~98 - T3A/T3AC
Omni series Interactive flat panels combine high resolution displays with touch controls and wireless connectivity, perfect for meetings and presentations. They make collaboration easy by allowing teams to share, annotate, and work together on documents in real time. Ideal for offices and conference rooms, these displays enhance teamwork and efficiency.
Easily share photos, videos, or live screens from any device:laptop, tablet, or phone all at the same time. Perfect for engaging presentations and collaborative discussions!
Upgrade your teaching experience with QmniA!
Perfect for campuses & businesses – efficient, eco-friendly, and always connected!
Turn your ideas into action with OmniAI—the smart whiteboard that brings lessons to life. Seamlessly integrate PDFs, images, and interactive tools to make teaching easier and classes more engaging. All-in-one, all on one board.
Bridge the distance and enable Bridge the distance and enable remote and hybrid learning on your Omni Display with 48 million pixel camera
The comes with a high-performance image sensorthat enhances image quality and lets you capture videos in 4KUHD clarity.
ZoomTM Certified
Image Sensor
120° Field of View
Low-Lightperformance
Ditch the cable mess! 3in1 USB-C ports offer a one-cable solution for fast charging (up to 100W), quick file transfers, and smooth multimedia—all while keeping your workspace clean and clutterfree.
Present with confidence! The Air Pen combines an air mouse, laser pointer, and spotlight—so you can move freely and control your slides effortlessly. Command attention, anytime, anywhere.
Access your Omni display instantly with a simple NFC tap! Enjoy personalized settings and seamless logins all securely protected
Omni Series combines flicker-free tech, blue light filtering, and anti-glare coating to keep eyes comfortable—even during long study sessions. Perfect clarity, in any light.
Designed for classrooms with Android’s 14 OS for smooth multitasking and lesson planning.Stay in control with built-in screen & app lock—safeguard any app or the entire display with a password.Learn safer. Teach smarter
Every Omni interactive flat panel includes top-tier service and warranty. Enjoy quick replacements and repairs to keep lessons running smoothly. Plus, get expert training and support for seamless setup and an outstanding experience.
Using OmniAI to be more environmentally friendly and energy-efficient
Omni Series meets high standards for energy efficiency, low carbon footprint, and eco-friendly recycling. Ideal for schools pursuing sustainability, it’s a smart, cost-saving choice for a greener future.
Model | Omni 65“~110” - T3A/T3AC | ||||
Size | 65“ | 75“ | 86“ | 98“ | 110“ |
Display Area | 1429(H)x | 1650.24(H)x | 1895.04(H)x | 2158.85(H)x | 2439.48(H)x |
Contrast Ratio | 5000:1 | 6000:1/5000:1 | 5000:1 | 5000:1 | 1200:1 |
Pixel pitch | 0.372(H)x | 0.4296(H)x | 0.4935(H)x | 0.5622(H)x | 0.6345(H)x |
Brightness | 350cd/sqm | 350cd/sqm | 450cd/sqm | 400cd/sqm | 440cd/sqm |
Audio Output | 16W*2 | 16W*2 | 16W*2 | 2x16W+20W | 2x16W+20W |
Power Consumption | ≤350W | ≤400W | ≤450W | ≤550W | ≤850W |
General Parameters | |||||
General | Backlight Type | Display Ratio | Viewing Angle | Resolution | Frame Rate |
DLED | 16:9 | 178°(V)/178°(H) | 3840(H)x2160(V) | 120 hz | |
Color Saturation | Color | OPS Power | Wifi | Bluetooth | |
72% NTSC | 1.07B 10bit | 19V(DC)/5A | Wifi 6.0 | 5.0, 2.4G, 10m | |
Response Time | Standby | OPS Size | Life Time | Power Supply | |
8ms | ≤0.5W | All Types Support | 30,000 hrs | 100-240V | |
System | Android 14, 8 core A73*4 + A53*4, 2.2Ghz, Mali-G52 MP8(8EE), 8G+128G | ||||
Front Input | HDMI 2.0 inx1, Type Cx1, USB 3.0x2, USB Touchx1, NFCx1 | ||||
Rear Input | HDMI 2.0 inx2, Type Cx1, DPx1, VGAx1, USB 3.0x2, USB2.0x1, Audio inx1, RS232 inx1, RJ45 inx1 | ||||
Output | HDMI 2.0 outx1, COAXx1, Audio out x1, USB Touch x2, RJ45 outx1 | ||||
Language | German, English, Spanish, Filipino, French, Hungarian, Indonesian, Italian, Japanese, Kazakh, Korean, Polish, Portuguese, Russian, Czech, Ukrainian, Vietnamese, Chinese | ||||
Built-in Camera | 48 million pixels, 4K Conference Camera (Optional) | ||||
Built-in Mic | 8 Array Mic with pick up range of 8m (Optional) | ||||
Touch Parameters | |||||
Touch | Technology | Touch Points | Response Speed | Resolution | Touch Accuracy |
Infrared Touch | 40 points | ≤4.2ms | 32767×32767 | ≤±1mm | |
Glass | Touch Method | Touch Diameter | Support System | Touch Height | |
4mm | Finger, Smart pen | ≥2mm | Win/Andriod/iOS | ≤3mm | |
Installation Parameters | |||||
65“ | 75“ | 86“ | 98“ | 110“ | |
Product Size | 1484.6x919.9 | 1706.8x1044 | 1953.5x1190.4 | 2216.8x1331 | 2500.4x1490.3 |
Package Size | 1630x1050 | 1860x1160 | 2095x1320 | 2525x1700 | 2680x1800 |
Thickness with Wall Mount Bracket | 117.2mm | 123.2mm | 123.2mm | 141.3mm | 142.7mm |
VESA | M8 20mm | M8 20mm | M8 20mm | M8 20mm 1000x400mm | M8 20mm 1000x600mm |
Net Weight | 43±1KG | 52±1KG | 67±1KG | 89.4±1KG | 120±1KG |
Gross Weight | 50±1KG | 64.5±1KG | 82.5±1KG | 130.55±1KG | 159±1KG |
Environment Parameters | |||||
Enviroment | Working Temp. | Storge Temp. | Working Humidty | Storge Humidty | Working Altitude |
0 ~ 40℃ | -20 ~ 60℃ | 10% ~ 90% | 10% ~ 90% | ≤5000m | |
Accessaries | 1. Wall-Mount Bracket x1 |
Education:
- Serving globally ranked colleges and universities
-Classroom interaction response speed <8ms
Business:
- Deployed in 43 Fortune 500 Asia Pacific headquarters
- Conference material leakage risk reduced by 99.7%
Email: [email protected]
Address: 3rd Floor, Building 7, Skyworth Innovation Valley, Baoan District, Shenzhen, China 518101