
Education:
- Serving globally ranked colleges and universities
-Classroom interaction response speed <8ms
Business:
- Deployed in 43 Fortune 500 Asia Pacific headquarters
- Conference material leakage risk reduced by 99.7%
OmniAI 65~98 - S3AC
OmniAI series interactive flat panels combine high resolution displays with touch controls and wireless connectivity, perfect for meetings and presentations. They make collaboration easy by allowing teams to share, annotate, and work together on documents in real time. Ideal for offices and conference rooms, these displays enhance teamwork and efficiency
Easily share photos, videos, or live screens from any device:laptop, tablet, or phone all at the same time. Perfect for engaging presentations and collaborative discussions!
Upgrade your teaching experience with QmniA!
Turn your ideas into action with OmniAI—the smart whiteboard that brings lessons to life. Seamlessly integrate PDFs, images, and interactive tools to make teaching easier and classes more engaging. All-in-one, all on one board.
Designed for the classroom with Android 13 OS for seamless multitasking and lesson planning.
Stay in control with built-in screen & app lock—safeguard any app or the entire display with a password.Learn safer. Teach smarter
Perfect for campuses & businesses – efficient, eco-friendly, and always connected!
Smart tracking, precise focus—AI camera keeps speakers clearly in frame.
The comes with a high-performance Sony image sensorthat enhances image quality and lets you capture videos in 4KUHD clarity.
ZoomTM Certified
Image sensor
120° field of view
Low-lightperformance
Ditch the cable mess! Three handy USB-C ports offer a one-cable solution for fast charging (up to 100W), quick file transfers, and smooth multimedia—all while keeping your workspace clean and clutter-free.
Present with confidence! The Air Pen combines an air mouse, laser pointer, and spotlight—so you can move freely and control your slides effortlessly. Command attention, anytime, anywhere.
Access your Omni display instantly with a simple NFC tap!Enjoy personalized settings and seamless logins all securely protected.
Exclusive dual 20W tweeters and dual 20W woofers for dynamic sound.
Omni Series combines flicker-free tech, blue light filtering, and anti-glare coating to keep eyes comfortable—even during long study sessions. Perfect clarity, in any light.
Every Omni interactive flat panel includes top-tier service and warranty. Enjoy quick replacements and repairs to keep lessons running smoothly. Plus, get expert training and support for seamless setup and an outstanding experience.
Using OmniAI to be more environmentally friendly and energy-efficient
Omni Series meets high standards for energy efficiency, low carbon footprint, and eco-friendly recycling. Ideal for schools pursuing sustainability, it’s a smart, cost-saving choice for a greener future.
Model | Omni 65“~110” - S3AC | ||||
Size | 65“ | 75“ | 86“ | 98“ | 110“ |
Display Area | 1429(H)x | 1650.24(H)x | 1895.04(H)x | 2158.9(H)x | 2439.5(H)x |
Contrast Ratio | 5000:1 | 6000:1/5000:1 | 5000:1 | 1300:1 | 1200:1 |
Pixel pitch | 0.372(H)x | 0.4296(H)x | 0.4935(H)x | 0.5622(H)x | 0.6345(H)x |
Brightness | 420cd/sqm | 450cd/sqm | 450cd/sqm | 450cd/sqm | 400cd/sqm |
Audio Output | 2×16W(High) | 2×16W(High) | 2×16W(High) | 2×16W(High) | 2×16W(High) |
Power Consumption | ≤350W | ≤400W | ≤570W | ≤550W | ≤850W |
General Parameters | |||||
General | Backlight Type | Display Ratio | Viewing Angle | Resolution | Frame Rate |
DLED | 16:9 | 178°(V)/178°(H) | 3840(H)x2160(V) | 120 hz | |
Color Saturation | Color | OPS Power | Wifi | Bluetooth | |
72% NTSC | 1.07B 10bit | 19V(DC)/5A | Wifi 6.0 | 5.2, 2.4G, 10m | |
Response Time | Standby | OPS Size | Life Time | Power Supply | |
8ms | ≤0.5W | All Types Support | 30,000 hrs | 100-240V | |
System | Android 13, 8 core A76*4 + A55*4, 2.4Ghz, Mali-G610 MC4, 8G+64G | ||||
Front Input | HDMI 2.0 inx1, Type C(65W)x1, USB 3.0x2, USB Touchx1, NFCx1 | ||||
Rear Input | HDMI 2.0 inx3, Type C inx1, Type C outx1, DPx1, VGAx1, | ||||
Output | HDMI 2.0 outx1, Line out x1, USB Touch 3.0 x3, RJ45 outx1 | ||||
Language | Japanese, English, Korean, Vietnamese, Thai, Russian, Swedish, Portuguese, Polish, Dutch, | ||||
Built-in Camera | 48 million pixels, 4K Conference Camera | ||||
Built-in Mic | 8 Array Mic with pick up range of 8m | ||||
Touch Parameters | |||||
Touch | Technology | Touch Points | Response Speed | Resolution | Touch Accuracy |
Infrared Touch | 40 points | ≤2.0ms | 32767×32767 | ≤±0.5mm | |
Glass | Touch Method | Touch Diameter | Support System | Touch Height | |
4mm | Finger, Smart pen | ≥1.5mm | Win/Andriod/iOS | ≤2mm | |
Installation Parameters | |||||
65“ | 75“ | 86“ | 98“ | 110“ | |
Product Size | 1483.4x916.4 | 1705.8x1041.7 | 1952x1180.4 | 2215.8x1330.6 | 2499.4x1487 |
Package Size | 1630x1050 | 1860x1160 | 2120x1325 | 2525x1700 | 2680x1800 |
Thickness with Wall Mount Bracket | 144.8mm | 151.2mm | 151mm | 139.8mm | 140.4mm |
VESA | M8 20mm | M8 20mm | M8 20mm | M8 20mm 1000x400mm | M8 20mm 1000x600mm |
Net Weight | 41±1KG | 52.8±1KG | 66±1KG | 89.4±1KG | 120±1KG |
Gross Weight | 48.9±1KG | 63.6±1KG | 76.2±1KG | 130.55±1KG | 159±1KG |
Environment Parameters | |||||
Enviroment | Working Temp. | Storge Temp. | Working Humidty | Storge Humidty | Working Altitude |
0 ~ 40℃ | -20 ~ 60℃ | 10% ~ 90% | 10% ~ 90% | ≤5000m | |
Accessaries | 1. Wall-Mount Bracket x1 |
Education:
- Serving globally ranked colleges and universities
-Classroom interaction response speed <8ms
Business:
- Deployed in 43 Fortune 500 Asia Pacific headquarters
- Conference material leakage risk reduced by 99.7%
Email: [email protected]
Address: 3rd Floor, Building 7, Skyworth Innovation Valley, Baoan District, Shenzhen, China 518101